ecfp4_dummy_model
No links found.
| Test set | Target label | Metric | Score |
|---|---|---|---|
| test | LOG_SOLUBILITY | r2 | -0.004470779402360847 |
| test | LOG_SOLUBILITY | pearsonr | 0 |
| test | LOG_SOLUBILITY | spearmanr | 0 |
| test | LOG_SOLUBILITY | explained_var | 0 |
| test | LOG_SOLUBILITY | mean_squared_error | 0.544602601118753 |
| test | LOG_SOLUBILITY | mean_absolute_error | 0.534949532402103 |
These are custom, user-defined attributes that are not required by the Polaris data model.
| Attribute | Value |
|---|---|
| model_url | gs://polaris-public/baselines/polaris_adme-fang-SOLU-1_dummpy/checkpoints/epoch=sk_model-val_pearsonr=1.000-ID=673dc1a1-6b7b-462c-8c9f-64a196a0f368.ckpt |